MULTILAYER ROOF PANELS PWD-W 120

Produkto aprašymas
fill | mineral wool |
panel thickness | 120 mm |
usable width | 1150 mm |
overall width | 1170 mm |
weight 1m2 | 22,85 kg |
minimum panel length | 2,0 m |
maximum panel length | see possible lengths |
thickness of sheet metal | 0,5 mm |
internal profiling (finishing) | trapecija – T mikro – M banga – F |
Coverages | polyester gloss/matt, polyurethane, HPS200, alucink |
Accessories | installation systems, gaskets, finishing elements |
PHYSICAL DATA
heat transfer coefficient Uc (W/m2K) | 0,34 |
fire resistance | REI30 (o↔i) |
reaction to fire | Broof / A2-s1, d0 |
Sound insulation (dB) | 31 dB |
sound absorption indicator αw | 0,10 |
POSSIBLE LENGTHS
Maximum panel length depending on the colour of the panel coating (minimum length 2.5 m):
Colour group | Colour | maximum length (m) | |
Roof | Walls | ||
I grupė very light colours | RAL 9010, RAL 9002 | 14 | 14 |
II grupė light colours | RAL 1002, RAL 1021, RAL 7000, RAL 7035 | 9 | 9 |
III grupė dark colours | RAL 3005, RAL 3016, RAL 8016, RAL 8017, RAL 8004, RAL 7016, RAL 7024, RAL 5010, RAL 6005, RAL 6029, RAL 9007, RAL 9005, RR032, , RAL 9006 | 6 | 6 |
AVAILABLE COLOURS
Polyester gloss 25um
![]() RAL 9010 | ![]() RAL 9002 | ![]() RAL 7035 | ![]() RAL 9006 |
![]() RAL 9007 | ![]() RAL 7000 | ![]() RAL 7024 | ![]() RAL 7016 |
![]() RAL 5010 | ![]() RAL 6029 | ![]() RAL 6005 | ![]() RAL 1021 |
![]() RAL 1002 | ![]() RAL 8023 | ![]() RAL 8004 | ![]() RAL 3016 |
![]() RAL 3005 | ![]() RR 028 | ![]() RAL 3011 | ![]() RAL 8016 |
![]() RAL 8017 | ![]() RR 032 | ![]() RAL 9005 | ![]() Ažuolas |
Polyester matt PM 25um
![]() PM RR 023 | ![]() PM RR 011 | ![]() PM RR 750 | ![]() PM RR 028 |
![]() PM RR 032 | ![]() PM RAL 8017 | ![]() PM RR 033 | ![]() PM tamsus riešutas |
Polyester PMG 35um
![]() PM RR 023 | ![]() PMG RR 011 | ![]() PMG RR 750 | ![]() PMG RR 028 |
![]() PMG RR 032 | ![]() PMG RAL 8017 | ![]() PM RR 033 | ![]() PMG RAL 7016 |
Polyurethane – PURLAK 50um
![]() PUM RAL 7024 | ![]() PUM RAL 8004 | ![]() PUM RR 028 | ![]() PUM RAL 8017 |
![]() PUM RAL 9005 | ![]() PUM RAL 7016 |
Polyurethane – PURMAT 50um
![]() PUR RR 023 | ![]() PUR RR 750 | ![]() PUR RR 011 | ![]() PUR RR 028 |
![]() PUR RAL 8017 | ![]() PUR RR 033 | ![]() PUR RAL 7016 |